Welcome to the official website of South Jersey NFL FLAG!
SJNFLFL is the NFL Flag league offered through the NFL Play 60 program. Our game format is 5 on 5 flag football and is currently played in Ocean County New Jersey.
North Conference in Brick Township, NJ
South Conference in Manahawkin, NJ
SJNFLFL is the home of 2,000+ players each year throughout our Spring & Fall Seasons!
The birthplace of NFL Flag in New Jersey and the #1 NFL Flag Football League in the Northeast!
| Northern Conference | |||||||
| Team | Record | Win % | Home | Away | PF | PA | Streak |
| Fall 2025 ~ North Varsity | |||||||
| 5-2 | .714 | 4-0 | 1-2 | 168 | 110 | Won 5 | |
| 5-2 | .714 | 3-0 | 2-2 | 186 | 145 | Lost 1 | |
| 3-4 | .429 | 2-2 | 1-2 | 170 | 189 | Won 1 | |
| 1-6 | .143 | 0-3 | 1-3 | 112 | 192 | Lost 3 | |
| Fall 2025 ~ North Super JV | |||||||
| 6-1 | .857 | 3-1 | 3-0 | 159 | 93 | Won 2 | |
| 6-1 | .857 | 3-0 | 3-1 | 254 | 105 | Won 3 | |
| 4-3 | .571 | 1-3 | 3-0 | 186 | 170 | Lost 1 | |
| 3-4 | .429 | 1-2 | 2-2 | 122 | 185 | Won 1 | |
| 2-5 | .286 | 1-3 | 1-2 | 116 | 196 | Lost 2 | |
| 0-7 | .000 | 0-3 | 0-4 | 89 | 177 | Lost 7 | |
| Fall 2025 ~ North JV-Silver | |||||||
| 7-0 | 1.000 | 4-0 | 3-0 | 219 | 72 | Won 7 | |
| 6-1 | .857 | 3-0 | 3-1 | 226 | 101 | Won 6 | |
| 5-2 | .714 | 2-1 | 3-1 | 142 | 118 | Won 4 | |
| 5-2 | .714 | 2-2 | 3-0 | 159 | 63 | Lost 1 | |
| 3-4 | .429 | 2-1 | 1-3 | 192 | 207 | Lost 3 | |
| 3-4 | .429 | 1-3 | 2-1 | 106 | 144 | Won 1 | |
| 2-5 | .286 | 1-2 | 1-3 | 130 | 178 | Lost 2 | |
| 2-5 | .286 | 2-3 | 0-2 | 103 | 229 | Lost 1 | |
| 1-6 | .143 | 0-3 | 1-3 | 91 | 159 | Won 1 | |
| 1-6 | .143 | 0-3 | 1-3 | 92 | 189 | Lost 5 | |
| Fall 2025 ~ North JV-Blue | |||||||
| 6-0 | 1.000 | 3-0 | 3-0 | 201 | 90 | Won 6 | |
| 5-1 | .833 | 2-0 | 3-1 | 168 | 37 | Won 4 | |
| 5-1 | .833 | 4-0 | 1-1 | 157 | 87 | Won 5 | |
| 5-1 | .833 | 2-1 | 3-0 | 170 | 107 | Won 5 | |
| 5-1 | .833 | 2-1 | 3-0 | 142 | 81 | Won 1 | |
| 4-2 | .667 | 2-1 | 2-1 | 169 | 79 | Lost 1 | |
| 4-2 | .667 | 2-2 | 2-0 | 120 | 126 | Lost 1 | |
| 3-3 | .500 | 1-2 | 2-1 | 104 | 99 | Lost 2 | |
| 2-4 | .333 | 1-2 | 1-2 | 108 | 96 | Lost 1 | |
| 2-4 | .333 | 0-3 | 2-1 | 128 | 187 | Won 1 | |
| 1-5 | .167 | 0-3 | 1-2 | 85 | 125 | Won 1 | |
| 0-6 | .000 | 0-2 | 0-4 | 68 | 177 | Lost 6 | |
| 0-6 | .000 | 0-3 | 0-3 | 33 | 193 | Lost 6 | |
| 0-6 | .000 | 0-3 | 0-3 | 32 | 201 | Lost 6 | |
| Fall 2025 ~ North Rookie | |||||||
| 7-0 | 1.000 | 3-0 | 4-0 | 182 | 84 | Won 7 | |
| 6-1 | .857 | 3-1 | 3-0 | 170 | 76 | Won 2 | |
| 5-2 | .714 | 3-0 | 2-2 | 170 | 66 | Won 4 | |
| 4-3 | .571 | 2-2 | 2-1 | 149 | 136 | Lost 2 | |
| 4-3 | .571 | 4-0 | 0-3 | 129 | 165 | Won 1 | |
| 3-4 | .429 | 2-1 | 1-3 | 116 | 105 | Lost 1 | |
| 3-4 | .429 | 3-1 | 0-3 | 153 | 138 | Won 1 | |
| 2-5 | .286 | 2-2 | 0-3 | 130 | 142 | Lost 1 | |
| 1-6 | .143 | 0-2 | 1-4 | 55 | 197 | Lost 4 | |
| 0-7 | .000 | 0-4 | 0-3 | 66 | 211 | Lost 7 | |
| Fall 2025 ~ North Jr. Rookie | |||||||
| 6-0-1 | .929 | 3-0-1 | 3-0 | 156 | 39 | Tied 1 | |
| 6-1 | .857 | 2-0 | 4-1 | 198 | 73 | Won 2 | |
| 6-1 | .857 | 2-1 | 4-0 | 203 | 125 | Won 3 | |
| 4-2-1 | .643 | 2-2 | 2-0-1 | 128 | 101 | Tied 1 | |
| 3-4 | .429 | 1-2 | 2-2 | 90 | 99 | Lost 1 | |
| 3-4 | .429 | 1-2 | 2-2 | 74 | 104 | Lost 1 | |
| 3-4 | .429 | 3-1 | 0-3 | 89 | 140 | Won 1 | |
| 2-5 | .286 | 1-3 | 1-2 | 101 | 161 | Won 1 | |
| 1-6 | .143 | 1-4 | 0-2 | 100 | 177 | Lost 6 | |
| 0-7 | .000 | 0-3 | 0-4 | 30 | 150 | Lost 7 | |
| Southern Conference | |||||||
| Team | Record | Win % | Home | Away | PF | PA | Streak |
| Fall 2025 ~ South Unified Varsity | |||||||
| 7-0 | 1.000 | 3-0 | 4-0 | 231 | 86 | Won 7 | |
| 5-2 | .714 | 3-1 | 2-1 | 197 | 133 | Won 4 | |
| 5-2 | .714 | 2-1 | 3-1 | 196 | 159 | Won 1 | |
| 3-4 | .429 | 2-2 | 1-2 | 153 | 177 | Lost 1 | |
| 1-6 | .143 | 0-3 | 1-3 | 118 | 233 | Lost 4 | |
| 0-7 | .000 | 0-4 | 0-3 | 86 | 193 | Lost 7 | |
| Fall 2025 ~ South JV-Silver | |||||||
| 6-1 | .857 | 2-1 | 4-0 | 203 | 137 | Won 3 | |
| 5-1-1 | .786 | 2-1 | 3-0-1 | 205 | 120 | Tied 1 | |
| 5-2 | .714 | 3-1 | 2-1 | 189 | 110 | Won 1 | |
| 3-3-1 | .500 | 1-1-1 | 2-2 | 177 | 236 | Tied 1 | |
| 3-4 | .429 | 1-2 | 2-2 | 196 | 181 | Lost 2 | |
| 2-5 | .286 | 1-3 | 1-2 | 147 | 219 | Lost 1 | |
| 2-5 | .286 | 1-3 | 1-2 | 219 | 234 | Won 1 | |
| 1-6 | .143 | 1-3 | 0-3 | 142 | 241 | Lost 4 | |
| Fall 2025 ~ South JV-Blue | |||||||
| 7-1 | .875 | 4-0 | 3-1 | 215 | 90 | Won 1 | |
| 6-1 | .857 | 4-0 | 2-1 | 191 | 101 | Won 4 | |
| 6-2 | .750 | 3-1 | 3-1 | 224 | 160 | Won 3 | |
| 5-2 | .714 | 2-1 | 3-1 | 199 | 122 | Won 2 | |
| 3-4 | .429 | 1-2 | 2-2 | 119 | 170 | Won 1 | |
| 3-4 | .429 | 0-4 | 3-0 | 168 | 148 | Lost 2 | |
| 3-4 | .429 | 0-4 | 3-0 | 127 | 183 | Lost 1 | |
| 2-5 | .286 | 1-2 | 1-3 | 120 | 183 | Lost 2 | |
| 1-6 | .143 | 1-2 | 0-4 | 76 | 207 | Lost 1 | |
| 0-7 | .000 | 0-4 | 0-3 | 73 | 148 | Lost 7 | |
| Fall 2025 ~ South Rookie | |||||||
| 7-0 | 1.000 | 3-0 | 4-0 | 133 | 31 | Won 7 | |
| 6-1 | .857 | 4-0 | 2-1 | 153 | 66 | Won 4 | |
| 6-1 | .857 | 3-0 | 3-1 | 138 | 69 | Won 3 | |
| 5-3 | .625 | 1-3 | 4-0 | 142 | 124 | Won 1 | |
| 4-3 | .571 | 3-0 | 1-3 | 107 | 80 | Won 1 | |
| 3-4 | .429 | 3-1 | 0-3 | 90 | 106 | Lost 1 | |
| 3-5 | .375 | 2-2 | 1-3 | 95 | 105 | Lost 2 | |
| 2-5 | .286 | 1-2 | 1-3 | 79 | 125 | Won 1 | |
| 2-5 | .286 | 1-3 | 1-2 | 72 | 88 | Won 1 | |
| 2-5 | .286 | 1-3 | 1-2 | 58 | 110 | Lost 1 | |
| 2-5 | .286 | 2-1 | 0-4 | 92 | 168 | Lost 3 | |
| 1-6 | .143 | 1-3 | 0-3 | 65 | 152 | Lost 5 | |
| Fall 2025 ~ South Jr. Rookie | |||||||
| 8-0 | 1.000 | 4-0 | 4-0 | 228 | 74 | Won 8 | |
| 7-1 | .875 | 4-0 | 3-1 | 174 | 143 | Lost 1 | |
| 5-2 | .714 | 3-0 | 2-2 | 162 | 136 | Won 1 | |
| 3-4 | .429 | 3-1 | 0-3 | 131 | 143 | Lost 3 | |
| 2-4-1 | .357 | 1-2-1 | 1-2 | 133 | 146 | Won 1 | |
| 1-5-1 | .214 | 1-3 | 0-2-1 | 98 | 161 | Lost 1 | |
| 1-6 | .143 | 0-3 | 1-3 | 93 | 163 | Lost 1 | |
| 1-6 | .143 | 0-3 | 1-3 | 84 | 137 | Lost 4 | |
| Coaches | |||||||
SPRING 2025
North Conference
Varsity
Champions: Cardinals (8-2) C. Salerno
Finalists: Bears (7-2-1) B. Loesch
OVERALL MVP: Vincent Redondo
-
Offense MVP: Dylan Comstock
-
Defensive MVP: Anthony Streeter
Super JV
Champions: Cowboys (10-1) M. Coder
Finalists: Panthers (8-3) J. Wells
OVERALL MVP: Tyshawn Corbett
-
Offense MVP: Grace Schreck
-
Defensive MVP: Joshua Coder
JV-Silver
Champions: Chargers (9-3) E. Lonieski
Finalists: Vikings (9-3) M. Betsch
OVERALL MVP: Collin Lonieski
-
Offense MVP: Logan Schreck
-
Defensive MVP: Ben Jimenez
JV-Blue
Champions: Jets (12-0) R. Bontorno
Finalists: Saints (9-3) K. Housey
OVERALL MVP: Cam Randolph
-
Offense & Defense MVPs: The Team
Rookie
Champions: Dolphins (10-0-1) P. Masiello
Finalists: Bills (7-4) M. Kosza
OVERALL MVP: Owen Ott
-
Offense MVP: Max Malecki
-
Defensive MVP: Jack Kachmar
South Conference
Varsity
Champions: Vikings (9-1) S. Gibson
Finalists: Jets (6-3-1) A. Gray
OVERALL MVP: Tyler Ferguson
-
Offense MVP: Noah Cofer
-
Defensive MVP: Roman Cucchiara
Super JV
Champions: Giants (10-0) M. Concilio
Finalists: Jets (8-2) A. Gray
OVERALL MVP: Zack McCrohan
-
Offense MVP: Liam Concilio
-
Defensive MVP: Riley Bartlett
JV-Silver
Champions: Eagles (10-1) R. Leonard
Finalists: Vikings (8-3) S. Gibson
OVERALL MVP: Jordan Jones
-
Offense MVP: Asher Don
-
Defensive MVP: Gavin Piacentino
JV-Blue
Champions: Seahawks (11-0) J. Page
Finalists: Saints (6-5 M. Concilio
OVERALL MVP: Grayson Hales
-
Offense MVP: Logan Kunze
-
Defensive MVP: Mason Vasquez
Rookie
Champions: Bills (9-1) D. Ivancich
Finalists: Giants (7-2-1) A. Pesic
OVERALL MVP: Ryder Ivancich
-
Offense MVP: Nash Ivancich
-
Defensive MVP: Lincoln Appleby
North Playoff Schedule
Friday 11/8
5:30pm- (3) Jr-Rookie Exhibition Games
6:30pm- (2) Jr-Rookie Exhibition Games
7:30pm- JV Blue ~ 1st Round (16v1), (15v2), (14v3), (13v4)
8:30pm- JV-Blue ~ 1st Round (12v5), (11v6), (10v7), (9v8)
Saturday 11/9
9:00am- Rookie ~ 1st Round (12v5), (11v6), (10v7), (9v8)
10:00am- Rookie ~ 2nd Round (TBDv1), (TBDv2), (TBDv3), (TBDv4)
11:00am- Rookie ~ Semi-Finals
12:15pm- Rookie ~ ⭐️Championship⭐️
1:30pm- JV Blue ~ Qtr-Finals
2:30pm- JV-Blue ~ Semi-Finals
3:45pm- Rookie ~ ⭐️Championship⭐️
5:00pm- JV Silver ~ 1st Round (14v3), (13v4), (12v5)
6:00pm- JV Silver ~ 1st Round (11v6), (10v7), (9v8)
Sunday 11/10
9:00am- JV Silver ~ Qtr-Finals (TBDv1), (TBDv2), (TBD), (TBD)
10:00am- JV Silver ~ Semi-Finals
11:15am- JV Silver ~ ⭐️Championship⭐️
12:30pm- Super JV ~ Semi-Finals (4v1), (3v2)
1:30pm- Super JV ~ ⭐️Championship⭐️
2:45pm- Varsity ~ 1st Round (6v3), (5v4)
3:45pm- Varsity ~ Semi-Finals (TBDv1), (TBDv2)
4:45pm- Varsity ~ ⭐️Championship⭐️




